Day 1: April 23
| Time (CEST) | Event | Speaker |
|---|---|---|
| 9:00-9:30 | Registration | |
| 9:30-10:00 | Opening Remarks | Stoyan Nihtianov & Kofi Makinwa, SIM 2026 General Co-Chairs |
| 10:00-11:00 | Keynote: Practical Voltage References for Precision Instrumentation Applications | Caspar van Vroonhoven, Analog Devices |
| 11:00-11:30 | Coffee & Exhibitor Pitches | |
| 11:30-12:30 | Keynote: Capacitively-Biased BJT Based Temperature Sensors in CMOS Process | Zhong Tang, Zhejiang University |
| 12:30-13:30 | Lunch | |
| 13:30-14:30 | Keynote: Looking beyond CMOS to improve analog performance of precision sensor interfaces | Viola Schaffer, Texas Instruments GmbH |
| 14:30-15:30 | Keynote: Advances towards Efficient High-Resolution Incremental ADCs | Maurits Ortmanns, Institute of Microelectronics, University of Ulm |
| 15:30-16:00 | Poster Introductions | |
| 16:00-17:00 | Coffee & Poster Session |
Day 2: April 24
| Time (CEST) | Event | Speaker |
|---|---|---|
| 9:00-10:00 | Keynote: Hybrid Magnetic Field Sensors | Gert van de Horn, SystematIC design |
| 10:00-10:30 | Poster Introductions | |
| 10:30-11:30 | Coffee & Poster Session | |
| 11:30-12:30 | Keynote: High-Performance TMR Interfaces: Techniques and Insights | Jiawei Xu, Fudan University |
| 12:30-13:30 | Lunch | |
| 13:30-14:30 | Keynote: Powerless Contactless Rotation Counting Using GMR Nanowire Technology | Jochen Schmitt, Analog Devices |
| 14:30-15:00 | Coffee Break | |
| 15:00-16:00 | Keynote: A Fully Integrated CMOS GMR Biosensing Platform with On-Chip Magnetic Excitation | Drew Hall, University of California San Diego |
| 16:00-16:30 | Conference Closing |